Chef Roberto Dormicchi
Preparation | < 30' |
Difficulty | Easy |
Game | Roe deer |
Calories | 300 - 400 |
Activity | Running F 38’, M 28 |
People | 4 |
Wine pairing | FAMOSO NEL GROTTINO 2015 BRUSCIA MARCHE IGT ROSATO CODAZZO 2015 TERRACRUDA PERGOLA DOC |
Preparation | < 30' |
Difficulty | Easy |
Game | Roe deer |
Calories | 300 - 400 |
Activity | Running F 38’, M 28 |
People | 4 |
Wine pairing | FAMOSO NEL GROTTINO 2015 BRUSCIA MARCHE IGT ROSATO CODAZZO 2015 TERRACRUDA PERGOLA DOC |
G 400 venison
G 200 pineapple
G 100 cucumber
N 1 lime
N 4 mint leaves
G 100 fresh cream
Extra virgin olive oil to taste
Lemon juice to taste
Salt and pepper to taste
Kcal 309*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal* x Kg* x height, considering an average female weight of 60Kg and an average male weight of 80 Kg.