Chef Iris Rossi
Preparation | 30’ |
Difficulty | Easy |
Game | Deer |
Calories | 300 - 400 |
Activity | M 37’, F 52’ |
People | 4 |
Wine pairing | Franciacorta Rosé DOCG |
Preparation | 30’ |
Difficulty | Easy |
Game | Deer |
Calories | 300 - 400 |
Activity | M 37’, F 52’ |
People | 4 |
Wine pairing | Franciacorta Rosé DOCG |
G 400 venison fillet
G 100 red rice
N 8 shrimp (blast chilled)
G 250 strawberries
N 1 lemon
Salt and pepper to taste
Extra virgin olive oil to taste
Kcal 412*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.