Chef Roberto Dormicchi
Preparation | 30' |
Difficulty | Easy |
Game | Deer |
Calories | 100 - 300 |
Activity | Running F 34’, M 25’ |
People | 4 |
Wine pairing | Fogliola 2015 Tenuta Santi Filippo e Giacomo |
Preparation | 30' |
Difficulty | Easy |
Game | Deer |
Calories | 100 - 300 |
Activity | Running F 34’, M 25’ |
People | 4 |
Wine pairing | Fogliola 2015 Tenuta Santi Filippo e Giacomo |
G 400 thin slices of venison meat
G 100 rocket salad
G 80 walnuts
Extra virgin olive oil
White wine to taste
Salt and black pepper to taste
Kcal 279*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60Kg and an average male weight of 80 Kg.