Chef
Preparation | 45' |
Difficulty | Easy |
Game | Roe deer, Roe deer |
Calories | 400 - 500 |
Activity | Running F 53’, M 43’ |
People | 4 |
Wine pairing | VinoTeroldego Rotaliano Riserva Doc 2013 |
Preparation | 45' |
Difficulty | Easy |
Game | Roe deer, Roe deer |
Calories | 400 - 500 |
Activity | Running F 53’, M 43’ |
People | 4 |
Wine pairing | VinoTeroldego Rotaliano Riserva Doc 2013 |
G 400 venison (roe deer meat) cut into small cubes
G 200 mixed mushrooms
N 1 unpeeled garlic clove
G 40 black summer truffle
G ½ glass of white wine
Extra virgin olive oil
Salt and pepper to taste
Kcal 475*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.