Chef Roberto Dormicchi
Preparation | 45' |
Difficulty | Medium |
Game | Fallow deer |
Calories | 100 - 300 |
Activity | Running F 28’, M 21’ |
People | 4 |
Wine pairing | Goccione 2011 Az. Roberto Lucarelli |
Preparation | 45' |
Difficulty | Medium |
Game | Fallow deer |
Calories | 100 - 300 |
Activity | Running F 28’, M 21’ |
People | 4 |
Wine pairing | Goccione 2011 Az. Roberto Lucarelli |
N 8 venison ribs
N 2 green tomatoes
G 100 fresh fava beans
G 200 opposite-leaved saltwort or barba di frate
Table salt to taste
Extra virgin olive oil to taste
Kcal 231*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.