Chef Villiami Tosi
Preparation | 30' |
Difficulty | Easy |
Game | Deer |
Calories | 300 - 400 |
Activity | Running M 30', F 42' |
People | 4 |
Wine pairing | Refosco dal Peduncolo Rosso DOC |
Preparation | 30' |
Difficulty | Easy |
Game | Deer |
Calories | 300 - 400 |
Activity | Running M 30', F 42' |
People | 4 |
Wine pairing | Refosco dal Peduncolo Rosso DOC |
For the sausages
G 500 deer meat
G 300 wild boar or pork belly
G 2 pepper
G 20 salt
M 2 sausage casing
G 300 yellow potatoes
G 50 cheese flakes
G 20 butter
mL 75 milk
Kcal 338*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.