Chef
Preparation | 50' |
Difficulty | Medium |
Game | Deer |
Calories | 500 - 600 |
Activity | Running M 48’ F 66’ |
People | 4 |
Wine pairing | A.A. Spumante Rosè DOC |
Preparation | 50' |
Difficulty | Medium |
Game | Deer |
Calories | 500 - 600 |
Activity | Running M 48’ F 66’ |
People | 4 |
Wine pairing | A.A. Spumante Rosè DOC |
G 600 venison backstrap (Sika deer)
G 100 salt packed capers
G 120 shaved thin Parmesan cheese
G 80 dried porcini mushrooms
Salt to taste
Extra virgin olive oil to taste
*528 Kcal
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.