Chef Iris Rossi
Preparation | 40' |
Difficulty | Easy |
Game | Pheasant |
Calories | 500 - 600 |
Activity | Running M 46', F 63' |
People | 4 |
Wine pairing | Trebbiano d'Abruzzo DOC |
Preparation | 40' |
Difficulty | Easy |
Game | Pheasant |
Calories | 500 - 600 |
Activity | Running M 46', F 63' |
People | 4 |
Wine pairing | Trebbiano d'Abruzzo DOC |
G 400 pheasant breast
G 200 breadcrumbs
N 2 limes
N 12 bamboo skewers, 15 cm
N 12 mint leaves
mL 100 fresh cream
N 1 lemon
Extra virgin olive oil to taste
Kcal 508*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.