Chef Ilenia Rossi
Preparation | 30' |
Difficulty | Medium |
Game | Partridge |
Calories | 700 - 800 |
Activity | Running M 65', F 89' |
People | 4 |
Wine pairing | Buttafuoco dell'Oltrepò Pavese DOC |
Preparation | 30' |
Difficulty | Medium |
Game | Partridge |
Calories | 700 - 800 |
Activity | Running M 65', F 89' |
People | 4 |
Wine pairing | Buttafuoco dell'Oltrepò Pavese DOC |
G 320 rice
mL 600 water
G 350 savoy cabbage
G 50 extra virgin olive oil
N 2 partridges
N 1 red tomato
N 1 pinch black pepper
Salt to taste
Kcal 715*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.