Chef
Preparation | 25' |
Difficulty | Medium |
Game | Fallow deer |
Calories | 100 - 300 |
Activity | Running F 32’, M 23’ |
People | 4 |
Wine pairing | Il Famoso Grottino Cantina Bruscia |
Preparation | 25' |
Difficulty | Medium |
Game | Fallow deer |
Calories | 100 - 300 |
Activity | Running F 32’, M 23’ |
People | 4 |
Wine pairing | Il Famoso Grottino Cantina Bruscia |
N 4 venison ribs
N 4 eggs
N 1 courgette
N ½ Tropea red onion
N 1 citron
Gin to taste
Salt and pepper to taste
Extra-virgin olive oil to taste
Kcal 256*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal* x Kg* x height, considering an average female weight of 60Kg and an average male weight of 80 Kg.