Chef
Preparation | 1h |
Difficulty | Medium |
Game | Roe deer |
Calories | 100 - 300 |
Activity | M 20’ F 28’ |
People | 4 |
Wine pairing | Sforzato di Valtellina DOCG |
Preparation | 1h |
Difficulty | Medium |
Game | Roe deer |
Calories | 100 - 300 |
Activity | M 20’ F 28’ |
People | 4 |
Wine pairing | Sforzato di Valtellina DOCG |
N 1 bone in rack of venison
N 1 bunch of fresh thyme
N 1 bunch of fresh rosemary
N 1 egg white, beaten
Kcal 226*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.