Chef
Preparation | 30' |
Difficulty | Medium |
Game | Deer |
Calories | 100 - 300 |
Activity | Running M 19', F 26' |
People | 4 |
Wine pairing | Cerasuolo D'Abruzzo DOC |
Preparation | 30' |
Difficulty | Medium |
Game | Deer |
Calories | 100 - 300 |
Activity | Running M 19', F 26' |
People | 4 |
Wine pairing | Cerasuolo D'Abruzzo DOC |
Deer stew
clove of garlic unpeeled
Extra virgin olive oil
Fresh asparagus
G 200 crème fraîche
N 1 lemon
G 40 mixed berries
Thyme and marjoram
Salt and black pepper
Kcal 210*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.