Chef Roberto Dormicchi
Preparation | 35' |
Difficulty | Easy |
Game | Deer |
Calories | 400 - 500 |
Activity | Running F 54’, M 39’ |
People | 4 |
Wine pairing | Montalfoglio 2015 Az Pandolfi Orsini |
Preparation | 35' |
Difficulty | Easy |
Game | Deer |
Calories | 400 - 500 |
Activity | Running F 54’, M 39’ |
People | 4 |
Wine pairing | Montalfoglio 2015 Az Pandolfi Orsini |
N 8 thin slices of venison meat
N 8 thin slices of speck
N 1 lemon
G 300 crispy spinach
G 50 butter
Rosemary to taste
Extra virgin olive oil to taste
Salt to taste
Black pepper to taste
White wine to taste
Kcal 432*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.