Chef Roberto Dormicchi
Preparation | < 30' |
Difficulty | Easy |
Game | Fallow deer |
Calories | 100 - 300 |
Activity | Running F 13’, M 9’ |
People | 4 |
Wine pairing | Vino Sauvignon Zuc di Volpe Pasini Az. Agricola Volpe Pasini |
Preparation | < 30' |
Difficulty | Easy |
Game | Fallow deer |
Calories | 100 - 300 |
Activity | Running F 13’, M 9’ |
People | 4 |
Wine pairing | Vino Sauvignon Zuc di Volpe Pasini Az. Agricola Volpe Pasini |
G 400 thin slices of deer fillet
G 200 cauliflower
G 50 celery
N 1 clove of garlic
juice of half a lime
salt and pepper to taste
extra virgin olive oil to taste
ginger to taste
Kcal 109*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal* x Kg* x height, considering an average female weight of 60Kg and an average male weight of 80 Kg.