Chef
Preparation | 9h |
Difficulty | Medium |
Game | Deer |
Calories | 400 - 500 |
Activity | M 41 ’ F 58 ’ |
People | 4 |
Wine pairing | Cerasuolo d'Abruzzo DOC |
Preparation | 9h |
Difficulty | Medium |
Game | Deer |
Calories | 400 - 500 |
Activity | M 41 ’ F 58 ’ |
People | 4 |
Wine pairing | Cerasuolo d'Abruzzo DOC |
G 300 venison
G 7.5 salt
G 3 sugar
G 3 maple syrup
G 75 instacure
G 75 black pepper
Kcal 460*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.