Chef
Preparation | 1h 20' |
Difficulty | Medium |
Game | Suède |
Calories | 500 - 600 |
Activity | Running F 71’ M 52’’ |
People | 4 |
Wine pairing | Camera classico DOC CANTINA DEI PRODUTTORI NEBBIOLO DI CAREMA SOC. COOP |
Preparation | 1h 20' |
Difficulty | Medium |
Game | Suède |
Calories | 500 - 600 |
Activity | Running F 71’ M 52’’ |
People | 4 |
Wine pairing | Camera classico DOC CANTINA DEI PRODUTTORI NEBBIOLO DI CAREMA SOC. COOP |
N 8 ribs of chamois meat
N 2 cooking vacuum bags
G 400 Savoy cabbage leaves
Salt and black pepper to taste
Extra virgin olive oil
Rosemary to taste
Sage to taste
Orange zest
Garlic to tast
Kcal 574*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.