Chef Ilenia Rossi
Preparation | 30' |
Difficulty | Medium |
Game | Suède |
Calories | 900 |
Activity | Running M 78’ F 107’ |
People | 4 |
Wine pairing | Valle d’Aosta DOC Nebbiolo |
Preparation | 30' |
Difficulty | Medium |
Game | Suède |
Calories | 900 |
Activity | Running M 78’ F 107’ |
People | 4 |
Wine pairing | Valle d’Aosta DOC Nebbiolo |
G 600 slices of chamois (about 3cm thick)
G 120 white flour
N 3 eggs
G 400 breadcrumbs
G 400 clarified butter
Salt to taste
*856 kcal
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.