Chef
Preparation | 1h 30' |
Difficulty | Easy |
Game | Pheasant |
Calories | 300 - 400 |
Activity | Running M 29’, F 40’ |
People | 4 |
Wine pairing | Colli Pesaresi Sangiovese Riserva DOC |
Preparation | 1h 30' |
Difficulty | Easy |
Game | Pheasant |
Calories | 300 - 400 |
Activity | Running M 29’, F 40’ |
People | 4 |
Wine pairing | Colli Pesaresi Sangiovese Riserva DOC |
N 1 chopped pheasant
N 1 tablespoon of raisins
G 200 of chestnuts
L 1 of chestnut beer
Oil to taste
Spices and herbs to taste
Kcal 324*
*For every medium-low speed running activity (8Km/h), the AVERAGE calorie consumption is of approximately 8Kcal x Kg x height, considering an average female weight of 60 Kg and an average male weight of 80 Kg.